Metro Tasmania Timetable |
||
| SOUTH HOBART | HUON ROAD |
| 45 | HOBART - Davey St - Huon Rd - HUON RD/STRICKLAND AVE JUNCTION |
| 48 | HOBART - Davey St - Huon Rd - FERN TREE |
| 49 | HOBART - Cascade Rd - St Johns Hospital - Saunders Cres - Upper Strickland Ave - FERN TREE |
| 470 | RIDGEWAY - Fern Tree - Huon Rd - Davey St - Regent St - University - Nelson Rd - Sandy Bay Rd - TAROONA HIGH SCHOOL |
| LEGEND: | C Passengers between Hobart and Turnip Fields Rd may board the outward Route 45 service to travel to Hobart via Strickland Ave, Cascade Rd | |
| F Passengers from Hobart to Turnip Fields Rd and Upper Davey St may board the outward Route 49 service to Fern Tree which returns via Route 48 | ||
| S Bus travels via Princes St Primary School on school days only | ||
| T School Days Only | ||
| NOTES: | For other services to Junction Huon Rd / Strickland Ave please refer to Strickland Avenue timetable, Routes 46, 47 and 49. | |
| NOTE: | Times not in bold are approximate only; times for intermediate timing points mean "bus will not depart before...." | |
| Please Call 1800 654 184 (Free Call) before making your trip to confirm if a wheelchair accessible bus is being used on a particular service. |
||
| MONDAY - FRIDAY | ||||||
| Outward | ||||||
| Route No. | Franklin Square Elizabeth St Stop M |
St Anns Davey St Stop 6 |
Huon Rd Stop 17 |
Junction Huon Rd/ Strickland Ave |
Fern Tree | |
| 48 | 07:55 AM | 07:57 AM | 08:02 AM | 08:07 AM | 08:17 AM | |
| 45 C | 08:15 AM | 08:17 AM | 08:22 AM | 08:27 AM | ||
| 45 C | 09:10 AM | 09:12 AM | 09:17 AM | 09:22 AM | ||
| 45 C | 10:10 AM | 10:13 AM | 10:17 AM | 10:22 AM | ||
| 45 C | 11:10 AM | 11:13 AM | 11:17 AM | 11:22 AM | ||
| 45 C | 12:10 PM | 12:13 PM | 12:17 PM | 12:22 PM | ||
| 48 | 12:50 PM | 12:53 PM | 12:57 PM | 01:02 PM | 01:12 PM | |
| 48 | 01:50 PM | 01:53 PM | 01:57 PM | 02:02 PM | 02:12 PM | |
| 48 S | 02:55 PM | 02:58 PM | 03:12 PM | 03:17 PM | 03:27 PM | |
| 45 | 03:55 PM | 03:58 PM | 04:02 PM | 04:12 PM | ||
| 48 | 04:05 PM | 04:08 PM | 04:12 PM | 04:17 PM | 04:32 PM | |
| 48 | 04:30 PM | 04:33 PM | 04:37 PM | 04:42 PM | 04:55 PM | |
| 45 | 05:10 PM | 05:13 PM | 05:17 PM | 05:27 PM | ||
| 48 | 05:20 PM | 05:23 PM | 05:27 PM | 05:32 PM | 05:45 PM | |
| 48 | 05:45 PM | 05:48 PM | 05:52 PM | 05:57 PM | 06:10 PM | |
| 48 | 06:15 PM | 06:18 PM | 06:22 PM | 06:27 PM | 06:40 PM | |
| FRIDAY EVENING SERVICES ONLY | ||||||
| 49 F | 10:10 PM | 10:12 PM | 10.26PM | 10:37 PM | ||
| MONDAY - FRIDAY | |||||
| Inward | |||||
| Route No. | Fern Tree |
Junction Huon Rd / Strickland Ave |
Huon Rd Stop 17 |
Hobart | |
| 48 | 07:15 AM | 07:23 AM | 07:28 AM | 07:42 AM | |
| 48 | 07:40 AM | 07:48 AM | 07:53 AM | 08:12 AM | |
| 470 T | 07:47 AM | 07:55 AM | 08:00 AM | ||
| 48 | 08:20 AM | 08:28 AM | 08:33 AM | 08:47 AM | |
| 48 | 09:00 AM | 09:08 AM | 09:13 AM | 09:27 AM | |
| 48 | 09:50 AM | 09:58 AM | 10:03 AM | 10:12 AM | |
| 48 | 10:50 AM | 10:58 AM | 11:03 AM | 11:12 AM | |
| 48 | 11:50 AM | 11:58 AM | 12:03 PM | 12:12 PM | |
| 48 | 12:50 PM | 12:58 PM | 01:03 PM | 01:12 PM | |
| 45 | 01:30 PM | 01:35 PM | 01:47 PM | ||
| 45 | 02:30 PM | 02:35 PM | 02:47 PM | ||
| 45 | 03:30 PM | 03:35 PM | 03:47 PM | ||
| 48 | 04:35 PM | 04:43 PM | 04:48 PM | 05:02 PM | |
| 45 | 05:35 PM | 05:40 PM | 05:52 PM | ||
| FRIDAY EVENING SERVICES ONLY | |||||
| 45 | 05:50 PM | 05:55 PM | 06:07 PM | ||
| 45 T | 06:15 PM | 06:20 PM | 06:32 PM | ||
| 45 | 06:35 PM | 06:40 PM | 06:52 PM | ||
| 48 | 10:40 PM | 10:45 PM | 10:50 PM | 11:07 PM | |
| SATURDAY | ||||||
| Outward | ||||||
| Route No. | Franklin Square Elizabeth St Stop M |
St Anns Davey St Stop 6 |
Huon Rd Stop 17 |
Junction Huon Rd / Strickland Ave |
Fern Tree | |
| 45 C | 08:10 AM | 08:12 AM | 08:17 AM | 08:22 AM | ||
| 48 | 09:10 AM | 09:12 AM | 09:17 AM | 09:22 AM | 09:32 AM | |
| 48 | 12:00 PM | 12:02 PM | 12:07 PM | 12:12 PM | 12:22 PM | |
| 48 | 02:00 PM | 02:02 PM | 02:07 PM | 02:12 PM | 02:22 PM | |
| 48 | 04:10 PM | 04:12 PM | 04:17 PM | 04:22 PM | 04:32 PM | |
| 48 | 05:10 PM | 05:12 PM | 05:17 PM | 05:22 PM | 05:32 PM | |
| 49 F | 11:10 PM | 11:12 PM | 11.26 PM | 11:37 PM | ||
| SATURDAY | |||||
| Inward | |||||
| Route No. | Fern Tree | Junction Huon Rd / Strickland Ave |
Huon Rd Stop 17 |
Hobart | |
| 45 | 10:45 AM | 10:50 AM | 11:02 AM | ||
| 45 | 12:40 PM | 12:45 PM | 12:57 PM | ||
| 45 | 02:40 PM | 02:45 PM | 02:57 PM | ||
| 45 | 04:40 PM | 04:45 PM | 04:57 PM | ||
| 45 | 05:40 PM | 05:45 PM | 05:57 PM | ||
| 45 | 06:40 PM | 06:45 PM | 06:57 PM | ||
| 48 | 11:40 PM | 11:45 PM | 11:50 PM | 12:07 AM | |
| SUNDAY & PUBLIC HOLIDAY | ||||||
| Outward | ||||||
| Route No. | Franklin Square Elizabeth St |
St Anns Davey St Stop 6 |
Huon Rd Stop 17 |
Junction Huon Rd / Strickland Ave |
Fern Tree | |
| 48 | 10:20 AM | 10:22 AM | 10:27 AM | 10:32 AM | 10:47 AM | |
| SUNDAY | |||||
| Inward | |||||
| Route No. | Fern Tree | Junction Huon Rd / Strickland Ave |
Huon Rd Stop 17 |
Hobart | |
| 48 | 05:40 PM | 05:45 PM | 05:50 PM | 06:07 PM | |